
Das ENTRY SIP-Terminal ist in den Farben Weiß und Schwarz erhältlich und besticht durch erstklassige Qualität zu einem unschlagbaren Preis im Einstiegssegment. Das Terminal ist mit einem 2,3 Zoll LC Display mit Hintergrundbeleuchtung ausgestattet und setzt auf HD-Sound mit Breitband-Audio sowie Full-Duplex Freisprechen. Zwei LAN-Ports, drei Soft-Keys und zwei programmierbare Funktionstasten machen dieses Endgerät ebenfalls zu einem Must Have. Zusätzlich unterstützt das Modell KX-HDV130 UC-Funktionen wie BroadSoft UC-One oder Digium/Asterisk uaCSTA.
Ecodesign Informationen nach EU-Verordnung 617/2013, finden Sie unter: www.ptc.panasonic.eu

Technologie
Für weitere Informationen zu den Technologien, Icon klicken

- Images
- Erfahrungsberichte
- Broschüren
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no other services available.
Specifications
LCD Size (Pixels, Lines) | 132 x 64 pixels, 4 lines |
---|---|
LCD Contrast Setting | 6 levels |
LCD Backlight | ON/OFF/AUTO Brightness: 3 levels |
LCD Customizable Wallpaper | No |
LED | 1x Message waiting/Ringer/Missed call, 2 x LINE/Program |
Soft Keys | 3 |
Programmable Keys (FF Keys) | 2 (shared with Line Keys) |
Line Keys | 2 (shared with Programmable Keys) |
Page Key | No |
0-9, *, # Keys | Yes |
SP-Phone/Headset Key | Yes |
Hold Key | Yes |
Transfer Key | Yes |
Mute Key | Yes |
Auto Answer Key | Yes |
Redial Key | Yes |
Flash/Recall Key | No |
Forward/DND Key | No |
Conference Key | Yes |
Navigation Key | Yes |
Cancel Key | Yes |
Message Key | Yes |
Volume Key | Yes |
Sheet Key (Menu, Home, Back, Phone, Mute, Speakerphone, Volume, Navigation, Enter) | No |
Phonebook (Internal) | Up to 500 numbers |
LDAP Remote Phonebook | Yes |
XML Remote Phonebook | Yes |
Call Log (Outgoing Call) | Up to 30 |
Call Log (Incoming Call (Including Missed Call)) | Up to 30 |
Blacklists | Yes (Up to 30) |
Embedded WEB Server | Yes |
Speakerphone | Yes (HD) |
Volume Control | Yes |
Mute | Yes |
Headset Port | Yes (RJ9 jack) |
Electric Hook Switch | No |
Ringtone Selection | Yes |
Volume Level (Handset/Headset/SP Phone) | 8 levels |
Distinctive Ringing | Yes |
Multiple Line | 2 |
Redial | Yes |
Do Not Disturb | Yes |
Anonymous Call (CLIR) | Yes |
Anonymous Call Rejection | Yes |
Caller ID (CLIP, CNIP) | Yes |
Caller ID Blocking | Yes |
DTMF | In band/Out band (RFC2833)/SIP INFO |
3-Way Conference | Yes |
Call Forward on Busy | Yes |
Call Forward on No Answer | Yes |
Call Forward on Unconditional | Yes |
Call Forward by Blind Transfer | Yes |
Call Forward by Attended Transfer | Yes |
Call Forward by Semi-Attended Transfer | Yes |
Call Forward by Receiving REFER | Yes |
Call Hold | Yes |
Call Waiting | Yes |
Flash Hook | No |
Auto Answer | Yes |
One Touch Dial | Yes |
Screen Lock | No |
Click To Dial/Hold/Answer | Yes (BroadSoft) |
Busy Lamp Field (Presence) | Yes (BroadSoft/Asterisk) |
Shared Call | Yes (BroadSoft) |
Call Park | Yes (BroadSoft) |
Ethernet Ports (Port-Link Speed) | 2 - 10Mbps/100Mbps |
Auto MDI/MDIX | Yes |
PoE | Yes (IEEE802.3af) |
IPv4 | Yes |
IPv6 | Yes |
DHCP | Yes |
DNS | Yes |
SNTP-Simple Network Time Protocol | Yes |
SNMP | Yes |
RTP/RTCP | Yes |
RTCP-XR (RFC3611)/SIP Publish | Yes |
QoS | Tos DSCP/802.1q/Q tagging (VLAN) |
Audio Codec | G.722/G.711a-law/G.711u-law/G.729a |
CNG (Comfort Noise Generation) | Yes |
VAD (Voice Activity Detection) | Yes |
PLC (Packet Loss Concealment) | Yes |
AEC (Acoustic Echo Cancellation) | Yes |
Web Browser Configuration | Yes |
XML Configuration | Yes |
LDAP | Yes |
ReSet into Default Setting | Yes |
Provisioning | TR-069/DHCP option/PRIORITY/Broadsoft Device Management |
XML Application | Yes |
SRTP/TLS | Yes |
SD Card Slot | No |
USB Keyboard | No |
Bluetooth Headset (USB Dongle) | No |
Bluetooth Headset (Built-in) | No |
Network Camera Registration | No |
Network Camera Viewer | No |
Web Browser | No |
No | |
Calendar | No |
Gallery | No |
Music Player | No |
Alarm Clock | No |
Calculator | No |
Gewicht | 691 g |
Footnote | *1 Excluding the handset. |
Dimension (W x D x H mm) | 167 x 165 x 148 (High position)*1 167 x 173 x 115 (Low position)*1 |