
Mit über 35 Jahren Innovation und Erfahrung im Einzelhandel baut Panasonic Point of Sale-Workstations, die rauen Umgebungen gewachsen sind und bei niedrigen Gesamtbetriebskosten das hohe Maß an Leistung bieten, das Sie von einem weltweit führenden Technologieunternehmen erwarten dürfen. Das JS-970 bietet ein vielseitiges Design, hohe Zuverlässigkeit und unternehmenstaugliche Performance.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Technologie
Für weitere Informationen zu den Technologien, Icon klicken

- Bilder
- Broschüren
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no other services available.
Technische Daten
Computing-Plattform | Intel® Core™ i5-4590T vPro™- oder Intel® Pentium® G3320TE-Prozessor |
---|---|
Unterstützte Betriebssysteme | Windows Embedded 8.1 Industry Pro Retail, Windows Embedded 8.1 Pro, Windows Embedded POS Ready 7, Windows® 7 Professional for Embedded Systems |
RAM | 4 GB (max. 16 GB) |
Grafikchip | Intel® HD Graphics 4600 (Core™ i5-4590T vPro™) oder Intel® HD Graphics (Pentium® G3320TE) |
Datenspeicher | 320 GB HDD (64 GB SSD optional) |
LCD | 15" XGA (1024x768) oder 17" SXGA (1280x1024) LC-Display |
Touchscreen | Resistiver Touchscreen (projektiver kapazitiver Touchscreen optional) |
Neigungswinkel | Neigungswinkel: 20° bis 90°, Schwenkwinkel: 15° links und rechts |
Audio | 1 Kopfhörer, 1 Mikrofon, 2 Stereolautsprecher 1 W |
USB 3.0 | 2 (Bedienteil) |
USB 2.0 | 2 (Bedienteil) 2 (Display) |
USB mit Stromversorgung | 2 (1x 12 V, 1x 24 V) |
USB für drahtlose Kommunikation | 1 (Display) |
eSATA | 1 (RAID-Unterstützung) |
LAN | 1 (RJ45, 10BASE-T / 100BASE-TX / 1000BASE-T) |
Display-Anschluss | 1 |
Seriell | 3 (RJ50, 2 mit Stromversorgung +5 oder +12 V) |
Kassenlade | 2 (RJ11, 24 V) |
Kundendisplay* | Vakuum-Fluoreszenzdisplay (VFD) 12,1" XGA (1024x768) LC-Display 12,1" XGA (1024x768) resistiver Touchscreen mit 720p-Kamera |
ID-Modul* | Magnetstreifenleser (ISO-Spur 1,2,3) Sicherer Magnetstreifenleser (T-DES- und AES-Verschlüsselung) Fingerabdruck-Scanner (optisch) Sichere Magnetstreifen/Fingerabdruck-Kombieinheit iButton (Touch-and-Hold-Probe) Shutdown-Batterie |
Wechselstromadapter (im Ständer) | Eingang 100-240 V AC, 50/60 Hz, Ausgang 19 V DC, 9,48 A, 180 W |
Abmessungen (BxHxT) | 367 x 291 x 374 mm / 14,4" x 11,5" x 14,7" |
Gewicht | Ca. 11,3 kg / 24,9 lb |
Staubfestigkeit** | IP5x (Display), IP3x (Gesamtsystem) |
Wasserfestigkeit** | IPx2 |
Umgebungstemperatur | +5 bis +40 °C |
Footnote | |
* | Optional |
** | Getestet durch Panasonic |