
Das Full Ruggedized TOUGHBOOK M1 setzt neue Maßstäbe für Outdoor-Tablets und ist ideal für den Außendiensteinsatz unter härtesten Bedingungen. Mit seinem kapazitiven 10-Finger-Multitouch Outdoor-Display und flexiblen Konfigurationen ist dieses Windows 10 Pro-Tablet speziell für effizientes Arbeiten im Außendienst konzipiert. Seine vielfältigen Konnektivitätsoptionen garantieren die ständige Verfügbarkeit aller benötigten Daten und bieten geschäftlichen Nutzern die erforderlichen Legacy-Optionen in einem kompakten und leichten Full Ruggedized-Formfaktor.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Technologie
Für weitere Informationen zu den Technologien, Icon klicken

- Bilder
- Videos
- Erfahrungsberichte
- Broschüren
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no other services available.
Technische Daten
Mobile Computing Plattform | Intel® Celeron™ N4100-Prozessor |
---|---|
Betriebssystem | Windows 10 Pro |
RAM | 4 GB RAM |
Grafikchip | Intel® HD Graphics 600 |
Datenspeicher | 128 GB SSD |
LCD | 7" Aktivmatrix (TFT) Farb-LC-Display 1280 x 800 (WUXGA) mit blendfreiem, mit Handschuhen bedienbarem kapazitivem Touchscreen (bis zu 700 cd/m²) |
Bluetooth™ | 4.2 + EDR Klasse 1 |
WLAN | Intel® Dual Band Wireless-AC 9560 |
Mobiles Breitband* | 4G LTE, unterstützt 3G |
GPS* | U-Blox NEO-M8N |
Audio | WAVE- und MIDI-Wiedergabe, unterstützt Intel® High Definition Audio Subsystem, internes Mikrofon für Webcam |
Sicherheit | TPM (TCG V2.0-konform) Kennwortschutz (Supervisorkennwort, Benutzerkennwort, Festplattensperre), integrierte Hardwaresicherungsöse |
Vorderseite | 2 MP |
Rückseite | 8 MP mit Autofokus und LED-Leuchte |
Micro SD/SDXC-Speicherkarte | 1 |
USB 3.0 | 1 |
Headset | 1 |
Stromeingang | 1 |
Port-Replikator | 1 |
Anschluss für externe Antenne* | 1 |
Konfigurationsanschluss** | LAN, 2D-Barcode-Scanner, USB 2.0 |
Erweiterung für den Geschäftseinsatz** | NFC, SmartCard-Leser, Hot Swap |
Wechselstromadapter | Eingang: 100-240 V AC, 50/60 Hz, Ausgang: 16 V DC, 3,75 A |
Akku | Lithium-Ionen (2 Zellen, 23 Wh) |
Akkulaufzeit | Ca. 8 Stunden (Mobile Mark™ 2014), ca. 18 Stunden mit 4-Zellen-Akku* |
Energiemanagement | Hot-Swap*, Standby-Funktion, ACPI BIOS |
Abmessungen (BxHxT) | 203 x 18 x 132 mm / 7,98" x 5,20" x 0,71" |
Gewicht | Ca. 540 g / 1,2 lb |
Sturzfestigkeit | MIL-STD 810G, 180 cm*** |
Staubfestigkeit | IEC529 (JIS C0920) IP6x*** |
Wasserfestigkeit | IEC529 (JIS C0920) IP5x*** |
Umgebungstemperatur | MIL-STD 810G, -29 bis +60 °C*** |
Standardkonfiguration | FZ-M1mk3 Value Model, 4 GB RAM, 128 GB SSD, Akku, Eingabestift |
Lieferumfang | Wechselstromadapter, Stromkabel, Display-Reinigungstuch und Benutzerhandbuch |
Footnote | |
* | Optional |
** | Jeweils nur eine Option möglich für Konfigurationsanschluss / Erweiterung für den Geschäftseinsatz |
*** | Getestet durch ein unabhängiges Prüflabor nach MIL-STD-810G und IEC 60529, Abschnitt 13.4, 13.6.2, 14.2.5 und 14.3 |