
Kameras der Modellreihe VariCam werde weltweit bei Filmen, Werbespots und Fernsehprogrammen eingesetzt. Sie sind bekannt für ihre Farbwiedergabe, Filmlook und die innovativen Workflows, die sie in der Filmproduktion ermöglichen. Nun gibt es die neue VariCam HS. Diese baut auf der Tradition und dem Konzept der originalen VariCam auf. Mit ihrem 2/3-Zoll-Format, den 3 MOS-Bildsensoren und Bayonettanschluss für Objektive sowie mit ihrer großen Farbskala und Daueraufzeichnung von 240 Bildern pro Sekunde können temporeiche Situationen eingefangen werden. Die Erweiterung um das Dualcodec-Format, die integrierte Farbkorrektur und das modulare Design setzen völlig neue Maßstäbe in der Produktion. Die VariCam HS hat einen beeindruckenden Funktionsumfang. Es gibt viele Möglichkeiten, temporeiche Situationen festzuhalten.
- Videos
- Bilder
- Broschüren
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALLGEMEINER SERVICE & DOWNLOADS ZUM TECHNISCHEN SUPPORTThere are currently no other services available.
Specifications
General (Combination of AU-V23HS1G and AU-VREC1G) | |
---|---|
Power | DC 12 V(11.0 V - 17.0 V) |
Umgebungstemperatur | 0°C to 40°C |
Power Consumption | 60 W (Body only) 90 W (with all optional accessories connected and maximum power supplied from each output terminal) |
Operating Humidity | 10% to 85% (relative humidity) |
Gewicht | Approx. 4.5 kg (Excluding protrusion) |
Dimensions (W x H x D) | 179 mm x 230.5 mm x 347 mm (7-1/16inches x 9-1/16inches x 13 -21/32inches) (Body only, excluding protrusion) |
Storage Temperature | -20°C to 60°C |
Gain Settings | [ISO] mode: ISO 2500 to 12800 [dB] mode : 0 to 18 dB (3dB step) |
Pickup Devices | 2/3-type 2.2 million pixels, MOS x 3 |
Shutter Speed | [deg] mode: 1.0 to 360deg (0.5deg step) [sec] mode: 1/24 to 1/250 (when 23.98p mode) |
Lens Mount | 2/3-type bayonet |
Sensitivity | [Gamma: HD] mode: F9 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94p) F10 (2000 lx, 3200 K, 89.9% reflection, 1080/50p) |
Optical Filter | CC filter A: 3200 K, B: 4300 K, C: 5600 K, D: 0.3ND ND filter 1: CLEAR, 2: 0.6ND, 3: 1.2ND, 4: 1.8ND |
Camera Module (AU-V23HS1G) | |
Holizontal Resolution | 1000 TV lines or higher (center) |
Recording Media | expressP2 card, P2 card, microP2 card |
Recording Format | Main Recorder: AVC-Intra100, ProRes 422 HQ Sub Recorder: AVC-Intra100, AVC-LongG50, AVC-LongG25 |
Recording Video Signal | 1080/59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i 720/59.94p, 50p |
Recording Resolution | 1920x1080, 1280x720 |
Memory Card Recorder | |
Recording Framerate | Maximum 240p/200p |
System Frequency | 59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i |
Recording Module (AU-VREC1G) When it is used with AU-V23HS1G | |
Quantizing | 10 bit |
File Format | MOV |
Proxy | |
Digital Video | |
Video Compression Format | AVC-Intra100: MPEG-4 AVC/H.264 Intra Profile AVC-LongG50/AVC-LongG25: MPEG-4 AVC/H.264 ProRes 422 HQ |
Audio Compression Format | LPCM |
MON Out1 | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 ohms |
MON Out2 | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 ohms |
VF SDI | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 ohms |
Speaker | 20 mm diameter, round x 1 |
Audio Input/Output | |
Other Input/Output | |
DC Out/RS | 4 pin, DC12 V (DC 11.0 V to 17.0 V), maximum output current 1.0 A |
LAN | 100BASE-TX/10BASE-T |
VF | 14 pin |
Electronic HD Color View Finder (AU-VCVF1G) | |
Display Panel | LCD, 3.5-type QHD color monitor Approx. 1.56 million dots |
Signal Input | 1080/59.94p, 1080/50p, 1080/60p |
Recording Time (Main Codec) | When expressP2 card 256 GB is used *1 Approx. 128 min. (AVC-Intra100, VFR OFF) Approx. 32 min. (AVC-Intra100, VFR ON, 200 fps/240 fps) Approx. 60 min. (ProRes 422 HQ, VFR ON, 60 fps) |
Recording Time (Sub Codec) | When microP2 card 64 GB is used *1 Approx. 64 min. (AVC-Intra100, 25p/29.97p) Approx. 128 min. (AVC-LongG50, 25p/29.97p) Approx. 256 min. (AVC-LongG25, 25p/29.97p) |
Digital Audio | |
Recording Audio Signal | 48 kHz/24 bit, 4 ch Head room 18 dB/20 dB menu switchable |
Recording Time (1GB)*1 | Approx.25 min. |
Video Input/Output | |
SDI Out | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 ohms (1 set, 4 pieces) |
Audio In (CH1/CH2) | XLR x 2, 3 pin, LINE/MIC/MIC+48V/AES switchable |
MIC In | XLR x 1, 5 pin |
Phones | Stereo mini jack |
Genlock In | HD(1.5G)/3G-SDI: 0.8 V[p-p], 75 ohms |
TC In/Out | BNCx1, IN/OUT switch selection IN: 0.5 V[p-p] to 8 V[p-p], 10 k ohms OUT: 2.0 ± 0.5 V[p-p], Low impedance |
Stromeingang | XLR 4 pin, DC12 V (DC 11.0 V to 17.0 V) |
DC Out | 2 pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
Lens | 12 pin |
USB 2.0 (Device) | Type B connector, 4 pin |
USB 2.0 (Host) | Type A connector, 4 pin |
Control Panel | |
Display Panel (Electronic HD Color View Finder) | OLED, 0.7-type, 2.76 million dots |
Note | *1: These are reference values for continuous recording. The recording time may differ depending on the scene or number of clips. ProRes is licensed from Apple Inc. Apple ProRes codec from Atomos under license. Atomos is trademark and copyright of Atomos Global Pty. Ltd. The use of DCF Technologies is under license from Multi-Format, Inc. |
Video Compression Format (Proxy) | H.264/AVC High Profile |